Orange 1 Three Phase Motors

A range of Italian manufactured three phase metric frame, aluminium motors up to 0.55kw Suitable for use in safe areas and all mountings including rod or pad.

Orange 1 Three Phase Motors
Code kW Hp RPM Frame Current (A) Shaft (mm)
G1000 0.09 0.12 2765 M56 0.35 9
G1003 0.14 0.18 2830 M56 0.60 9
G1006 0.18 0.25 2810 M63 0.60 11
G1009 0.25 0.35 2840 M63 0.80 11
G1012 0.37 0.5 2820 M71 1.10 14
G1015 0.55 0.75 2800 M71 1.40 14
Code kW Hp RPM Frame Current (A) Shaft (mm)
G1090 0.09 0.12 1330 M56 0.48 9
G1093 0.10 0.14 1330 M56 0.5 9
G1095 0.12 0.17 1330 M63 0.53 11
G1096 0.14 0.19 1330 M63 0.52 11
G1099 0.18 0.25 1340 M63 0.7 11
G1101 0.25 0.35 1400 M63* 0.95 11
G1102 0.25 0.35 1400 M71 0.85 14
G1105 0.37 0.5 1380 M71 1.15 14
G1108 0.55 0.75 1330 M71* 1.6 14
G1111 0.55 0.75 1400 M80 1.5 19
Code kW Hp RPM Frame Current (A) Shaft (mm)
G1174 0.12 0.17 850 M63 0.67 11
G1177 0.18 0.25 900 M71 0.85 14
G1180 0.25 0.35 90 M71 1.05 14
G1183 0.37 0.5 865 M80 1.25 19
G1186 0.55 0.75 870 M80 1.70 19
Code kW Hp RPM Frame Current (A) Shaft (mm)
G1225 0.14 0.18 670 M71 0.65 14
G1228 0.18 0.25 690 M80 0.95 19
G1231 0.25 0.35 670 M80 1.20 19
G1234 0.37 0.5 660 M90 1.50 24
G1237 0.55 0.75 610 M90 2.15 24

Auckland