ABB Three Phase Cast Iron Motors

General performance cast iron motors in frame sizes 71 to 355.  Developed from the outset for maximum convenience and easy handling, ABB General performance motors can be used in a wide range of industrial applications. These motors are suitable for OEMs to build into pumps and fans, as well as for gearboxes, conveyors, general machinery and other applications. The robust, straightforward motors meet all basic requirements of the market.

Image
Code kW HP RPM Frame Current (A) Shaft (mm)
ABB2000037X 0.37 0.5 2819 71MC 0.86 14
ABB2000055X 0.55 0.7 2816 71MB 1.27 14
ABB2000075X 0.75 1 2891 80MC 1.66 19
ABB2000110X 1.1 1.5 2860 80MD 2.29 19
ABB2000150X 1.5 2 2912 90SB 3.04 24
ABB2000220X 2.2 3 2908 90SLA 4.54 24
ABB2000300X 3 4 2910 100LKA 5.38 28
ABB2000400X 4 5.4 2908 112MB 7.23 28
ABB2000550X 5.5 7.4 2931 132SMA 10.5 38
ABB2000750X 7.5 10 2921 132SME 14 38
ABB2001100X 11 15 2943 160MLA 19.1 42
ABB2001500X 15 20 2947 160MLB 26.5 42
ABB2001850X 18.5 25 2949 160MLC 32 42
ABB2002200X 22 29.5 2941 180MLA 41.1 48
ABB2003000X 30 40 2961 200MLA 52 55
ABB2003700X 37 50 2951 200MLB 63.9 55
ABB2004500X 45 60 2962 225SMA 81.3 55
ABB2005500X 55 74 2965 250SMA 96.4 60
ABB2007500X 75 100.5 2971 280SMF 129 65
ABB2009000X 90 121 2970 280SMG 152 65
ABB2011000X 110 147.5 2982 315SMB 192 65
ABB2013200X 132 177 2982 315SMC 229 65
ABB2016000X 160 214.5 2983 315SMD 275 65
ABB2020000X 200 268 2983 315MLA 342 65
ABB2025000X 250 335 2985 355SMA 423 70
ABB2031500X 315 422 2980 355SMB 529 70
ABB2035500X 355 476 2984 355SMC 605 70
Code kW HP RPM Frame Current (A) Shaft (mm)
ABB4000025X 0.25 0.3 1440 71MB 0.78 14
ABB4000037X 0.37 0.5 1441 71MLA 1.06 14
ABB4000055X 0.55 0.7 1446 80MC 1.32 19
ABB4000075X 0.75 1 1445 80MLA 1.84 19
ABB4000110X 1.1 1.5 1438 90SB 2.59 24
ABB4000150X 1.5 2 1434 90SLA 3.52 24
ABB4000220X 2.2 3 1450 100LB 4.74 28
ABB4000300X 3 4 1448 100LKA 6.25 28
ABB4000400X 4 5.4 1443 112MLA 7.91 28
ABB4000550X 5.5 7.4 1463 132SMA 11.4 38
ABB4000750X 7.5 10 1456 132MLA 15.2 38
ABB4001100X 11 14.7 1477 160MLA 21.1 42
ABB4001500X 15 20 1477 160MLB 28.5 42
ABB4001850X 18.5 25 1472 180MLA 35 48
ABB4002200X 22 29.5 1473 180MLB 42.8 48
ABB4003000X 30 40 1481 200MLA 56.3 55
ABB4003700X 37 49.6 1479 225SMA 70.3 60
ABB4004500X 45 60.3 1481 225SMB 87.8 60
ABB4005500X 55 74 1479 250SMA 102 65
ABB4007500X 75 100.5 1481 280SMF 137 75
ABB4009000X 90 120.6 1482 280SMG 161 75
ABB4011000X 110 147.5 1489 315SMB 196 80
ABB4013200X 132 177 1488 315SMC 231 80
ABB4016000X 160 214.5 1488 315SMD 282 80
ABB4020000X 200 268 1487 315MLB 351 90
ABB4025000X 250 335 1491 355SMA 435 100
ABB4031500X 315 422 1491 355SMB 545 100
ABB4035500X 355 476 1490 355SMC 616 100
Code kW HP RPM Frame Current (A) Shaft (mm)
ABB6000018X 0.18 0.2 931 71MB 0.6 14
ABB6000025X 0.25 0.3 926 71MLA 0.8 14
ABB6000037X 0.37 0.5 939 80MC 1.09 19
ABB6000055X 0.55 0.7 943 80MLA 1.54 19
ABB6000075X 0.75 1 952 90SLA 2.35 24
ABB6000110X 1.1 1.5 954 90LB 3.2 24
ABB6000150X 1.5 2 953 100LKA 4 28
ABB6000220X 2.2 3 957 112MLA 5.94 28
ABB6000300X 3 4 968 132SMA 7.4 38
ABB6000400X 4 5.4 972 132SMB 10.1 38
ABB6000550X 5.5 7.4 974 132MLA 13.5 38
ABB6000750X 7.5 10 979 160MLA 15.9 42
ABB6001100X 11 14.7 976 160MLB 22.5 42
ABB6001500X 15 20 971 180MLA 31.8 48
ABB6001850X 18.5 25 978 200MLA 38.8 55
ABB6002200X 22 29.5 978 200MLB 45.9 55
ABB6003000X 30 40 988 225SMA 59 60
ABB6003700X 37 49.6 986 250SMA 72.4 65
ABB6004500X 45 60.3 990 280SMF 84.5 75
ABB6005500X 55 74 989 280SMG 103 75
ABB6007500X 75 100.5 994 315SMB 136 80
ABB6009000X 90 120.6 994 315SMC 164 80
ABB6011000X 110 147.5 994 315SMD 200 80
ABB6013200X 132 177 995 315MLB 242 90
ABB6016000X 160 214.5 993 355SMA 292 100
ABB6020000X 200 268 993 355SMB 365 100
ABB6025000X 250 335 993 355SMC 464 100

Auckland