Elprom Single Phase PSC Flameproof Motors

Elprom single phase flameproof motors are specifically designed for dangerous areas and zones. Our stock range of motors intended for use in potentially explosive atmospheres, is in compliance with the European directive 94/9/ex otherwise known as the “Atex Directive".

These single phase motors are permanent split capacitor (PSC) and certified Ex d. Generally suitable for fan and centrifugal pump applications when there is presence of gas or dust. The capacitor is supplied loose and should be fitted in a suitable enclosure as close as possible to the motor.

Image
Code kW Hp RPM Frame Run Cap (µF) Current (A) Shaft (mm)
FLP1538 0.12 0.17 2770 56B 4 1.17 9
FLP1540 0.18 0.25 2870 63A 12.5 1.5 11
FLP1543 0.25 0.33 2780 63B 12.5 1.8 11
FLP1546 0.37 0.5 2860 71A 16 2.56 14
FLP1549 0.55 0.75 2840 71B 25 3.42 14
FLP1552 0.75 1 2860 80A 30 4.55 19
FLP1555 1.1 1.5 2880 80B 50 6.6 19
FLP1560 1.5 2 2810 90S 70 9.75 24
FLP1566 2.2 3 2720 90L 90 13.9 24
FLP1569 2.2 3 2850 100M 100 15 28
FLP1572 3 4 2850 100LB 110 22 28
Code kW Hp RPM Frame Run Cap (µF) Current (A) Shaft (mm)
FLP1585 0.09 0.12 1420 56B 6.5 0.80 9
FLP1587 0.12 0.17 1380 63A 8 1.07 11
FLP1590 0.18 0.25 1360 63B 10 1.38 11
FLP1593 0.25 0.33 1450 71A 16 2.00 14
FLP1596 0.37 0.5 1430 71B 20 2.55 14
FLP1599 0.55 0.75 1140 80A 25 3.70 19
FLP1602 0.75 1 1410 80B 30 4.74 19
FLP1608 1.1 1.5 1140 90S 40 7.60 24
FLP1611 1.5 2 1430 90L 45 9.60 24
FLP1620 2.2 3 1415 100M 45 15.60 28
FLP1623 3 4 1430 112M 70 20.00 28
Code kW Hp RPM Frame Run Cap (µF) Current (A) Shaft (mm)
FLP1629 0.12 0.17 910 71A 8 1.30 14
FLP1632 0.18 0.25 930 71B 12.5 1.60 14
FLP1635 0.25 0.33 920 80A 16 2.40 19
FLP1638 0.37 0.5 920 80B 20 2.90 19
FLP1644 0.55 0.75 910 90S 25 4.20 24
FLP1647 0.75 1 920 90L 32 5.90 24
FLP1653 1.1 1.5 920 100M 45 8.10 28

Auckland