Orange 1 Cap Start Cap Run

A complete range of Italian manufactured single phase IEC metric frame motors. Ranging from 0.09kw to 3kw. All mounting arrangement available These motors are particularly suited to heavy load or high toque starting applications. Suitable for Air Compressors, Conveyors, Augers, Elevators Winches, Lifts and Positive Displacement Pumps. Motors are fitted with a thermal reset overload.
Image
Code kW Hp RPM Frame Start Cap (µF) Run Cap (µF) Current (A) Shaft Size (mm)
G1700 0.37 0.5 2730 M71 63-80 12 3.2 14
G1701 0.55 0.75 2730 M71 63-80 16 4.3 14
G1702 0.75 1 2770 M80 63-80 20 5.1 19
G1703 1.1 1.5 2710 M80 80-100 25 7.1 19
G1704 1.5 2 2700 M80* 80-100 35 9.8 19
G1705 1.5 2 2750 M90 100-125 40 9 24
G1706 1.85 2.5 2750 M90 100-125 50 10.7 24
G1707 2.2 3 2740 M90 125-156 60 12.7 24
G1708 2.5 3.5 2850 M100 125-156 80 14.7 28
G1709 3 4   M100 130 60 19 28
Code kW Hp RPM Frame Start Cap (µF) Run Cap (µF) Current (A) Shaft Size (mm)
G1716 0.18 0.25 1330 M63 20 10 1.7 11
G1718 0.25 0.35 1350 M71 63-80 16 3.0 14
G1720 0.37 0.5 1350 M71 63-80 16 3.2 14
G1721 0.55 0.75 1360 M80 63-80 16 3.7 19
G1722 0.75 1 1400 M80 63-80 20 5.3 19
G1723 1.1 1.5 1380 M90 80-100 35 6.7 24
G1724 1.5 2 1360 M90 100-125 45 9.3 24
G1725 1.8 2.5 1360 M90 100-125 55 12.1 24
G1726 1.8 2.5 1360 M100 100-125 55 12.2 28
G1727 2.2 3 1350 M100 125-156 70 13.0 28
Code kW Hp RPM Frame Start Cap (µF) Run Cap (µF) Current (A) Shaft Size (mm)
G1740 0.37 0.5 920 M80 63-80 16 3.3 19
G1741 0.55 0.75 910 M90 63-80 20 4.25 24
G1742 0.75 1 945 M90 80-100 25 5.8 24
G1743 1.1 1.5 930 M90* 80-100 35 8.3 24
G1744 1.1 1.5 935 M100 100-125 35 8.1 28
G1755 1.5 2 930 M100 100-125 50 10.6 28
* Non standard frame size

Auckland