Baldor CDP Series DC Motors
The Baldor Reliance CDP Series offers a versatile range of imperial (NEMA) permanent magnet DC motors engineered for general industrial use and straightforward replacement of imperial machinery. These dc motors provide reliable torque, precise speed control and dependable performance for frequent start/stop cycles, making them ideal for conveyors, material handling equipment, packaging systems, robotics and other variable speed applications.
Available in fractional sizes from 0.25 kW (0.33 HP) to 3.73 kW (5 HP), the CDP series features C Face mounting, removable feet and a 20:1 constant torque speed range. With flexible installation options, CDP motors are suitable for a wide variety of imperial based equipment and retrofit scenarios.

| Model | HP | kW | RPM | Frame | DC Voltage (V) | Current (A) |
| CDP3310 | 0.25 | 0.19 | 1750 | 56C | 90 | 2.5 |
| CDP3306 | 0.25 | 0.19 | 1750 | 56C | 180 | 1.25 |
| CDP3320 | 0.33 | 0.25 | 1750 | 56C | 90 | 3.2 |
| CDP3316 | 0.33 | 0.25 | 1750 | 56C | 180 | 1.6 |
| CDP3330 | 0.5 | 0.37 | 1750 | 56C | 90 | 4.8 |
| CDP3326 | 0.5 | 0.37 | 1750 | 56C | 180 | 2.5 |
| CDP3440 | 0.75 | 0.56 | 1750 | 56C | 90 | 7.6 |
| CDP3436 | 0.75 | 0.56 | 1750 | 56C | 180 | 3.7 |
| CDP3445 | 1 | 0.75 | 1750 | 56C | 90 | 10 |
| CDP3455 | 1 | 0.75 | 1750 | 56C | 180 | 5 |
| CDP3575 | 1.5 | 1.12 | 1750 | 145TC | 180 | 7.7 |
| CDP3585 | 2 | 1.5 | 1750 | 145TC | 180 | 9.6 |
| CDP3603 | 3 | 2.24 | 1750 | 182TC | 180 | 14 |
| CDP3604 | 3 | 2.24 | 1750 | 182C | 180 | 14 |
| CDP3605 | 5 | 3.73 | 1750 | 1810ATC | 180 | 21.6 |
| Model | HP | kW | RPM | Frame | DC Voltage (V) | Current (A) |
| CDP3335 | 0.5 | 0.37 | 2500 | 56C | 90 | 5 |
| CDP3443 | 0.75 | 0.56 | 2500 | 56C | 90 | 7.5 |
| CDP3450 | 1 | 0.75 | 2500 | 56C | 90 | 9.7 |
| CDP3460 | 1 | 0.75 | 2500 | 56C | 180 | 4.85 |
| CDP3580 | 1.5 | 1.12 | 2500 | 145TC | 180 | 7 |
| CDP3590 | 2 | 1.5 | 2500 | 145TC | 180 | 10 |


