Crompton Greaves Three Phase Motors

The Crompton Greaves aluminium motor range covers products with outputs from 0.18Kw to 7.5Kw in frame sizes 63 to 132M. They are widely used in various applications, including food and beverage, water treatment, heating and ventilation, refrigeration, and air conditioning. Some of the benefits of aluminium over cast iron include high resistance to corrosion and atmospheric attack and the fact that aluminium is approximately two thirds the weight of cast iron equivalents.

Crompton Greaves Three Phase Motors
Code kW Hp Frame Current (A) Shaft (mm)
IMGE1006 0.18 0.25 GD63 0.53 11
IMGE1009 0.25 0.33 GD63 0.62 11
IMGE1012 0.37 0.5 GD71 0.83 14
IMGE1015 0.55 0.75 GD71 1.14 14
IMGE1018 0.75 1 GD80 1.57 19
IMGE1021 1.1 1.5 GD80 2.22 19
IMGE1027 1.5 2 GD90S 3 24
IMGE1036 2.2 3 GD90L 4.12 24
IMGE1042 3 4 GD100L 5.3 28
IMGE1051 4 5.5 GD112M 7.3 28
IMGE1057 5.5 7.5 GD132S 10.19 38
IMGE1063 7.5 10 GD132S 12.6 38
Code kW Hp Frame Current (A) Shaft (mm)
IMGE1099 0.18 0.25 GD63 0.56 11
IMGE1102 0.25 0.33 GD71 0.72 14
IMGE1105 0.37 0.5 GD71 1 14
IMGE1111 0.55 0.75 GD80 1.43 19
IMGE1114 0.75 1 GD80 1.72 19
IMGE1117 1.1 1.5 GD90S 2.44 24
IMGE1123 1.5 2 GD90L 3.21 24
IMGE1129 2.2 3 GD100L 4.42 28
IMGE1132 3 4 GD100L 6.8 28
IMGE1138 4 5.5 GD112M 8.7 28
IMGE1144 5.5 7.5 GD132S 10.31 38
IMGE1147 7.5 10 GD132M 13.84 38
Code kW Hp Frame Current (A) Shaft (mm)
IMGE1177 0.18 0.25 GD71 0.65 14
IMGE1180 0.25 0.33 GD71 0.91 14
IMGE1183 0.37 0.5 GD80 1.12 19
IMGE1186 0.55 0.75 GD80 1.58 19
IMGE1189 0.75 1 GD90S 1.92 24
IMGE1198 2.2 3 GD112M 5.04 28
IMGE1201 3 4 GD132S 7.3 38
IMGE1204 4 5.5 GD132M 9.3 38
IMGE1207 5.5 7.5 GD132M 11.56 38
Code kW Hp Frame Current (A) Shaft (mm)
IMGE1231 0.25 0.33 GD80 1.2 19
IMGE1234 0.37 0.5 GD90S 1.63 24
IMGE1237 0.55 0.75 GD90L 2.3 24
IMGE1240 0.75 1 GD100L 2.64 28
IMGE1243 1.1 1.5 GD100L 3.7 28
IMGE1246 1.5 2 GD112M 4.4 28
IMGE1249 2.2 3 GD132S 5.9 38
IMGE1252 3 4 GD132M 7.8 38

Auckland